Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
U3A50201R | 1997-10-20 21:52:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50202R | 1997-10-20 21:55:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50203R | 1997-10-20 21:58:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50204R | 1997-10-20 22:01:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50205R | 1997-10-20 22:04:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50206R | 1997-10-20 22:07:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50207R | 1997-10-20 22:10:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50208R | 1997-10-20 22:13:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50209R | 1997-10-20 22:15:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5020AR | 1997-10-20 22:18:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5020BR | 1997-10-20 22:23:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5020CR | 1997-10-20 22:26:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5020DR | 1997-10-20 22:30:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
[Back to Top] [Back to Main Belt Asteroids]